The short answer: there is no single price per square meter for Antioquia. It moves with the municipality and, just as much, with what you are measuring: an apartment is priced per square meter of construction, a lot per square meter of land, and the two sit an order of magnitude apart. The table keeps every basis in its own column.
Median price per m², by municipality
USD is approximate, converted at the official TRM of COP 3.126,08 on 5 Sep 2026. COP is the source of truth, since that is what deals close in. A blank cell means there is not enough active inventory of that type in that municipality to publish an honest median.
Where we transact and hold enough active inventory, a municipality has a page of its own, with every type broken out and the figure dated: El Peñol, El Retiro, Envigado, Marinilla, Medellín, Rionegro and Sabaneta.
estimateAn estimate from comparable properties and assumptions. Not a promise.
| Municipality | Apartmentsper m² built | Homesper m² built | Landper m² of lot | Fincasper m² of lot |
|---|---|---|---|---|
| Bello | US$1,841COP 5.756.536 | US$1,401COP 4.378.543 | US$75COP 233.333 | — |
| Caldas | US$1,599COP 5.000.000 | — | — | — |
| El Carmen de Viboral | US$1,722COP 5.384.615 | US$1,756COP 5.489.362 | US$82COP 257.888 | US$132COP 413.242 |
| El Peñol | — | US$2,642COP 8.260.631 | US$42COP 130.000 | — |
| El Retiro | US$2,999COP 9.375.000 | US$2,728COP 8.528.605 | — | — |
| Envigado | US$2,884COP 9.014.370 | US$2,536COP 7.926.667 | US$171COP 534.910 | — |
| Guarne | — | US$1,945COP 6.079.545 | US$57COP 178.054 | — |
| Itagüí | US$2,310COP 7.222.222 | US$1,404COP 4.388.982 | — | — |
| La Ceja | US$1,973COP 6.166.667 | US$1,857COP 5.803.571 | — | — |
| La Estrella | US$2,082COP 6.507.937 | US$1,734COP 5.421.687 | — | — |
| Marinilla | US$1,735COP 5.423.729 | US$1,345COP 4.205.723 | — | US$76COP 238.549 |
| Medellín | US$2,525COP 7.894.737 | US$1,708COP 5.338.983 | — | — |
| Rionegro | US$2,372COP 7.416.216 | US$2,266COP 7.082.989 | — | US$125COP 390.977 |
| Sabaneta | US$2,264COP 7.076.923 | US$1,777COP 5.555.556 | — | — |
| San Jerónimo | — | US$1,438COP 4.495.413 | US$99COP 309.996 | — |
| San Vicente Ferrer | — | US$1,535COP 4.800.000 | US$49COP 153.846 | US$69COP 214.235 |
| Santa Fe de Antioquia | — | US$2,089COP 6.531.882 | US$36COP 111.203 | — |
How we knowFigures as of September 4, 2026. Prices: active listings we verified ourselves; USD rate: TRM 3,126.08 COP per US$1, valid September 5, 2026 (Banco de la República, via datos.gov.co).
How to read these numbers
A median is the middle of the market, not a valuation of your property. Half the active listings sit above it and half below, which makes it resistant to the one trophy penthouse that would wreck an average. Use it to frame a negotiation: a property priced well above its municipality median should be able to explain itself through location, view, finish or newness, and one priced well below should prompt you to find out why before you celebrate.
What this is not
This is not an appraisal, and it is not a promise about what your property will fetch. It is the shape of the current market, refreshed from live inventory, so you can walk into a conversation with a number instead of a feeling.
Want this run on a specific property?
Send the municipality, the area, and the asking price. We will place it against comparable active inventory and tell you what we would negotiate.