The short answer: there is no single price per square meter for Antioquia. It moves with the municipality and, just as much, with what you are measuring: an apartment is priced per square meter of construction, a lot per square meter of land, and the two sit an order of magnitude apart. The table keeps every basis in its own column.
Median price per m², by municipality
USD is approximate, converted at the official TRM of COP 3.210,56 on 25 Jul 2026. COP is the source of truth, since that is what deals close in. A blank cell means there is not enough active inventory of that type in that municipality to publish an honest median.
| Municipality | Apartmentsper m² built | Homesper m² built | Landper m² of lot | Fincasper m² of lot |
|---|---|---|---|---|
| Bello | US$1,724COP 5.533.708 | US$1,169COP 3.754.717 | US$67COP 216.667 | — |
| Caldas | US$1,526COP 4.900.000 | — | US$60COP 191.820 | — |
| El Carmen de Viboral | US$1,629COP 5.230.769 | US$451COP 1.448.413 | US$75COP 239.536 | US$143COP 458.333 |
| El Peñol | — | US$1,329COP 4.268.325 | US$46COP 148.503 | US$106COP 340.807 |
| El Retiro | US$2,926COP 9.393.939 | US$467COP 1.499.758 | US$84COP 270.581 | US$135COP 431.871 |
| Envigado | US$2,789COP 8.955.224 | US$832COP 2.671.663 | US$165COP 529.801 | — |
| Guarne | — | US$128COP 411.429 | US$54COP 172.211 | US$119COP 381.134 |
| Itagüí | US$2,175COP 6.984.127 | US$1,306COP 4.193.548 | — | — |
| La Ceja | US$1,925COP 6.181.818 | US$1,665COP 5.345.912 | US$108COP 346.760 | US$107COP 344.186 |
| La Estrella | US$2,058COP 6.608.824 | US$774COP 2.485.380 | US$137COP 438.280 | — |
| Marinilla | US$1,713COP 5.500.000 | US$89COP 285.029 | US$36COP 115.453 | US$85COP 273.973 |
| Medellín | US$2,388COP 7.666.667 | US$1,608COP 5.161.639 | US$308COP 987.654 | US$113COP 362.412 |
| Rionegro | US$2,290COP 7.352.941 | US$689COP 2.212.564 | US$91COP 291.300 | US$117COP 375.000 |
| Sabaneta | US$2,197COP 7.052.139 | US$1,349COP 4.330.862 | — | — |
| San Jerónimo | US$1,715COP 5.507.246 | US$1,075COP 3.451.190 | US$93COP 300.050 | US$330COP 1.060.446 |
| San Vicente Ferrer | — | US$174COP 558.824 | US$38COP 121.875 | US$64COP 205.123 |
| Santa Fe de Antioquia | — | US$1,046COP 3.358.836 | US$35COP 111.203 | US$156COP 501.685 |
| Sopetrán | — | — | US$38COP 122.971 | US$177COP 569.869 |
How to read these numbers
A median is the middle of the market, not a valuation of your property. Half the active listings sit above it and half below, which makes it resistant to the one trophy penthouse that would wreck an average. Use it to frame a negotiation: a property priced well above its municipality median should be able to explain itself through location, view, finish or newness, and one priced well below should prompt you to find out why before you celebrate.
What this is not
This is not an appraisal, and it is not a promise about what your property will fetch. It is the shape of the current market, refreshed from live inventory, so you can walk into a conversation with a number instead of a feeling.
Want this run on a specific property?
Send the municipality, the area, and the asking price. We will place it against comparable active inventory and tell you what we would negotiate.